No products were added to the Wishlist
This is an approximate conversion table to help you find your size. If you have already purchased an item from our brand, we recommend selecting the same size as indicated on its label.
| Size | Chest (in) | Waist (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 38 | 36 | 17 | 40 |
| M | 40 | 38 | 17.5 | 41 |
| L | 42 | 40 | 18 | 42 |
| XL | 44 | 42 | 18.5 | 43 |
| XXL | 46 | 44 | 19 | 44 |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.